📐 Ages 12–15
Trigonometry Quiz
sin, cos and tan — master the unit circle!
Mode:
Q 1/10 ⭐ 0
💡 Common Angles Reference
| Angle | sin | cos | tan |
| 0° | 0 | 1 | 0 |
| 30° | 1/2 | √3/2 | 1/√3 |
| 45° | √2/2 | √2/2 | 1 |
| 60° | √3/2 | 1/2 | √3 |
| 90° | 1 | 0 | undef. |
| 120° | √3/2 | -1/2 | -√3 |
| 135° | √2/2 | -√2/2 | -1 |
| 180° | 0 | -1 | 0 |
sin = y-coordinate on unit circle · cos = x-coordinate · tan = sin/cos
📐
Round Complete!
0
out of 10 correct